|
Modular Synthesizer |
My module designs are indicated with a superscript¹
Modules with substantial modifications are indicated with a superscript²
I assembled all of the modules except for the Encore UEG, MOTM-650, and the PSIM PCBs.
| Module Information and Sounds | |
| Information and pictures of my custom modules¹ Updated | |
| Information, mods, & pictures of my purchased modules² Updated | |
| MP3 samples of some of my favorite patches¹ | |
| Main Cabinet Row 4 - top (left to right) | |
|
|
| 1. | MOTM-890 µMixer with variable high gain² |
| 2. | MOTM-820 Lag Processor |
| 3. | MOTM-890 µMixer and Frequency Mixer² |
| 4. | Dual Quantizer and Lag¹ |
| 5. | MOTM-510 Wavewarper |
| 6. | |
| 7. | MOTM-700 VC Router |
| 8. | Oakley-201 WaveFolder |
| 9. | MOTM-120 Sub-Octave Multiplexer |
| 10. | Jürgen Haible Frequency Shifter |
| 11. | MOTM-390 µLFO |
| 12. | Blacet Research StonZ VC Phaser² |
| 13. | Oakley-EFG Envelope Follower and Gate |
| 14. | Neil Johnson VC-LFO² New |
| 15. | Tape Interface Channel-1¹(analog delay and echo) |
| 16. | Tape Interface Channel-2¹ (analog delay and echo) |
| 17. | Power Module¹ (located on rear) |
|
Main Cabinet Row 3 (left to right) |
|
|
|
|
| 18. | Blacet Research MiniWave with VC ROM Expansion |
| 19. | Magic Smoke Electronics TH-201 "Mankato" VCF / VCO |
| 20. | Analog Metropolis AM4075 ARP Filter² |
| 21. | CGS Bi-N-Tic VC Filter with VCO sub-octave outputs² |
| 22. | MOTM-440 OTA LP VC Filter |
| 23. | Ian Fritz / Bridechamber thru-zero VCO² |
| 24. | Analogic¹ (analog Or, And, Invert) |
| 25. | MOTM-830 Mixer |
| 26. | Blacet Research TimeMachine |
| 27. | Multiple¹ |
| 28. | MOTM-190 µVCA |
| 29. | MOTM-190 µVCA |
| 30. | MOTM-650 MIDI-CV Converter |
| 31. | Roland SC-7 Sound Canvas² |
| 32. | PAiA MIDI2CV² |
| 33. | Ribbon Interface¹ |
| 34. | Power Module¹ (located on rear |
| Main Cabinet Row 2 (left to right) | |
|
|
|
|
35. |
MOTM-300 Ultra VCO |
|
36. |
MOTM-300 Ultra VCO |
| 37. | MOTM-310 µVCO |
| 38. | MOTM-310 µVCO |
| 39. | MOTM-300 Ultra VCO |
| 40. | Multiple¹ |
| 41. | OMS-410 Companion |
| 42. | MOTM-410 Triple Resonant Filter |
| 43. | MOTM-420 VC Filter |
| 44. | MOTM-440 OTA LP VC Filter |
| 45. | MOTM-480 CS-80 VC Filter² |
| 46. | MOTM-485 GX-1 VC Filter |
| 47. | MOTM-490 µVC Filter |
| 48. | Yusynth Fixed Filter Bank² |
| 49. | Mixer / Spring Reverb / A440 Standard¹ |
| 50. | Power Module¹ (located on rear) |
Main Cabinet Row 1 - bottom (left to right) |
|
|
|
|
51. |
Larry Hendry JLH-822 VC Shift |
52. |
VC Keyboard Interface¹ |
53. |
MOTM-800 Envelope Generator |
54. |
MOTM-800 Envelope Generator |
55. |
Multiple¹ |
56. |
Dual Trigger Delay¹ |
57. |
MOTM-800 Envelope Generator² (modified for delayed trigger) |
58. |
MOTM-800 Envelope Generator² (modified for delayed trigger) |
59 |
Dual Voltage Monitor¹ |
60. |
MOTM-850 Pedal Interface |
61. |
Mixer / Comparator / Full Wave Rectifier² |
62. |
Triple Attenuator¹ |
63. |
MOTM-700 VC Router |
| 64. | MOTM-101 Noise / Sample and Hold² |
65. |
MOTM-320 VC LFO |
66. |
MOTM-390 µLFO |
67. |
Oakley Equinoxe VC Phaser² |
| 68. | Oakley Equinoxe VC Phaser² |
69. |
VCA / Power Amp Interface² |
| 70. | Power Control / Cable Test / Headphone Amp¹ |
| 71. | Power Module¹ (located on rear) |
|
Side Cabinet Row 4 - top (left to right) |
|
|
|
|
| 72. | Magic Smoke Electronics TH-301 "Cucamonga" VC-LFO² New |
| 73. | Wogglebug New |
| 74. | Buchla/Natural Rhythm Music Resonant Lopass Gate New |
| 75. | Encore Universal Event Generator |
| 76. | Encore Universal Event Generator |
| 77. | Jürgen Haible Variable Slope Filter / Phaser² New |
| Side Cabinet Row 3 (left to right) | |
![]() |
|
| 78. | ComputerVoltageSource w/ CV & Offset Controls, MIDI, LCD¹ |
| 79. | 4 channel ComputerVoltageSource w/ CV & Offset Controls, MIDI, LCD¹ |
| 80. | Level Shift¹ |
| 81. | Synthmodules.com PSIM w/ CV Controls, MIDI, SpeakJet² |
| 82. | PSIM 2x8 LCD Display¹ |
| 83. | Power Module¹ (located on rear) |
Side Cabinet Row 2 (left to right) |
|
|
|
|
84. |
Moon Modular M569 Quad Sequential Voltage Source |
| 85. | Synthesizers.com Q109 Envelope Generator |
| 2MU blank | |
| 86. | Synthesizers.com Q115 Reverb |
|
|
|
|
Side Cabinet Row 1 - bottom (left to right) |
|
|
|
|
| 87. | Jürgen Haible Living VCO² |
| 88. | Magic Smoke Electronics TH-101 Sheboygan 566-based VCO |
| 89. | Neil Johnson 3 Pole State Variable Filter² |
| 90. | Polymoog® Resonator² New |
| 91. | Oakley Multimix with -10 dB / 10V inputs² |
| 92. | CV Joystick¹ |
| 93. | LCD Oscilloscope New |
| 94. | Power Control2 |
| 95. | Power Module¹ (located on rear) |
External Modules (small box enclosures) |
|
| CGS ring modulator | |
| Stereo attenuator | |
| 2x20 LCD display¹ | |
| External Equipment | |
| Tektronix MSO4054 four channel oscilloscope | |
| ARP 3604 CV Keyboard² | |
| Alesis Midiverb II Digital Effects Processor | |
| Ibanez DM1000 Digital Delay | |
| Kurzweil Expressionmate Ribbon | |
| Roland MT-32 Synthesizer | |
| Carver PM-600 Power Amp | |
| Roland VC-350 Vocoder | |
| Otari MX-5050 Quad-Channel Tape Recorder | |
| Teac MB-20 Meter Bridge | |
| JBL L80T Speakers | |
| JBL 4311 Speakers | |
| Module Documentation (for modules not installed) | |
| Tape Interface Channel-3¹ (not yet assembled) | |
| Tape Interface Channel-4¹ (not yet assembled) | |
| DJB-Echo/Delay2 (not completed) | |